<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illogic Tree &#187; Eddie</title>
	<atom:link href="http://illogictree.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://illogictree.com/blog</link>
	<description>Development In Any Colour You Like, Logical or Otherwise</description>
	<lastBuildDate>Sat, 24 Dec 2011 16:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aquatic Pixels &#8211; HTML 5</title>
		<link>http://illogictree.com/blog/2011/12/aquatic-pixels-html5/</link>
		<comments>http://illogictree.com/blog/2011/12/aquatic-pixels-html5/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:06:02 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://illogictree.com/blog/?p=3401</guid>
		<description><![CDATA[I have been messing around a bit with HTML5 Canvas lately, trying to see what all the hub-bub was about. I must say, it is pretty neat and Javascript (V8) runs quite fast on Google Chrome. V8 is not as fast as native code generated from C/C++, but it is also not as slow as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://illogictree.com/wp-content/uploads/2011/12/fishblogpost.png" alt="" title="Aquatic Pixels" width="570" height="293" class="alignleft size-full wp-image-3402" /></p>
<p>I have been messing around a bit with <strong>HTML5 Canvas</strong> lately, trying to see what all the hub-bub was about. I must say, it is pretty neat and Javascript (V8) runs quite fast on <a href="https://www.google.com/chrome">Google Chrome</a>. V8 is not as fast as native code generated from C/C++, but it is also not as slow as many scripting languages like <a href="http://www.lua.org/">Lua</a> or <a href="http://www.somedude.net/gamemonkey/">Gamemonkey</a>.</p>
<p>My first test while learning HTML5 was to produce a retro underwater visualizer.  I was heavily inspired by the beautiful aesthetic of aquariums and wanted to capture its 8-bit nature. The art assets were taken from my <a href="http://illogictree.com/games/between">game</a>.  You can flick/move the screen with your mouse and the camera moves with physically modeled momentum. This visual has been tested on Firefox 5, Safari iOS 5.0, Google Chrome, Opera 11.</p>
<p>This project took me about half a week to create. Most of the art assets were made by <a href="http://www.hussinger.blogspot.com/">Mike Hussinger</a>.</p>
<p>[ <a href="http://illogictree.com/games/aquatic-pixels/">View Here (HTML5)</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2011/12/aquatic-pixels-html5/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Father&#8217;s Monocle, 2011</title>
		<link>http://illogictree.com/blog/2011/11/fathers-monocle-2011/</link>
		<comments>http://illogictree.com/blog/2011/11/fathers-monocle-2011/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 03:20:13 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://illogictree.com/blog/?p=3377</guid>
		<description><![CDATA[In collaboration with Torsten Launchmann of the Dundee Comptempory Arts Museum in Scotland, I helped Torsten develop a real-time visualizer that showcase flocking numbers as they are projected through a meniscus lens. It is currently being shown in the Startle Reaction exhibit and will last from October 2011 to January 2012. The site says: The [...]]]></description>
			<content:encoded><![CDATA[<p>In collaboration with <a href="http://www.fvu.co.uk/artists/details/torsten-lauschmann/">Torsten Launchmann</a> of the <a href="http://www.dca.org.uk/">Dundee Comptempory Arts Museum</a> in Scotland, I helped Torsten develop a real-time visualizer that showcase flocking numbers as they are projected through a meniscus lens.</p>
<p>It is currently being shown in the <a href="http://www.dca.org.uk/whats-on/exhibitions/startle-reaction.html">Startle Reaction</a> exhibit and will last from October 2011 to January 2012. </p>
<p>The site says:</p>
<blockquote><p>The exhibition will feature new commissions alongside significant works from the past decade, including Misshapen Pearl (2003), a wistful investigation of the streetlamp’s function in consumer society. Skipping Over Damaged Areas (2010) shows a series of film titles narrated by a voice-over artist, creating a new and unexpected narrative from the appropriated footage.</p>
</blockquote>
<p>Below is a short video of the visualizer in action:</p>
<p><iframe src="http://player.vimeo.com/video/32641924?byline=0&amp;portrait=0&amp;color=454545" width="450" height="253" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2011/11/fathers-monocle-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magenta Beat</title>
		<link>http://illogictree.com/blog/2011/08/magenta-beat/</link>
		<comments>http://illogictree.com/blog/2011/08/magenta-beat/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:18:04 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://illogictree.com/blog/?p=3251</guid>
		<description><![CDATA[The beat shatters the sphere and ripples the vertices in hues of magenta and cyan. Fragments on screen become audio-reactive and dance to the wonderful music of Rei Harakami. This new visualizer was developed in my own personal 3d engine. It is coded in C++ and uses OpenGL for the graphics. The fmod sound library [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28236033?title=0&amp;byline=0&amp;portrait=0" width="571" height="321" frameborder="0"></iframe></p>
<p>The beat shatters the sphere and ripples the vertices in hues of magenta and cyan. Fragments on screen become audio-reactive and dance to the wonderful music of <a href="http://en.wikipedia.org/wiki/Rei_Harakami">Rei Harakami</a>.</p>
<p>This new visualizer was developed in my own personal 3d engine. It is coded in C++ and uses OpenGL for the graphics. The <a href="http://fmod.org">fmod</a> sound library provides FFT spectrum data of the song. I enable certain elements of the visualizer to react to the frequencies which causes it all to dance wonderfully. </p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2011/08/magenta-beat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PixelJunk Lifelike &#8211; Most Innovate Game of E3!</title>
		<link>http://illogictree.com/blog/2011/06/pixeljunk-lifelike-most-innovate-game-of-e3/</link>
		<comments>http://illogictree.com/blog/2011/06/pixeljunk-lifelike-most-innovate-game-of-e3/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 01:42:42 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://illogictree.com/blog/?p=3215</guid>
		<description><![CDATA[It&#8217;s been over a month now since I&#8217;ve started working as a programmer at Q-Games. And indeed, it has been very exciting, satisfying and educational. I am currently stationed on the PixelJunk team, doing mostly graphics for the upcoming PS3 title, PixelJunk LifeLike. It&#8217;s hard to describe what Lifelike really is. Baiyon, the musician and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://illogictree.com/wp-content/uploads/2011/06/lifelike.jpg" alt="" title="Lifelike" width="570" height="290" class="alignnone size-full wp-image-3217" /></p>
<p>It&#8217;s been over a month now since I&#8217;ve started working as a programmer at <a href="http://www.q-games.com">Q-Games</a>. And indeed, it has been very exciting, satisfying and educational. I am currently stationed on the <a href="http://pixeljunk.jp">PixelJunk</a> team, doing mostly graphics for the upcoming PS3 title, <strong>PixelJunk LifeLike</strong>. </p>
<p>It&#8217;s hard to describe what Lifelike really is. Baiyon, the musician and visual designer of the title, described Lifelike as an &#8220;amoeba of life, reacting to your music&#8221;. I would not consider it a &#8220;game&#8221; in the traditional sense of the word &#8212; it&#8217;s more like an organic musical instrument that grows and responds visually to the sound. But regardless of what genre you want to place it in, Lifelike is one badass title.</p>
<p>I wanted to spread the word and announce that LifeLike was voted <a href="http://www.1up.com/features/best-of-e3?pager.offset=2">1up&#8217;s Most Innovate Game in E3</a>! Very exciting news indeed! Below is a recording of the game in action at an E3 press conference:</p>
<p><iframe width="570" height="457" src="http://www.youtube.com/embed/oFN4bTI-DvY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2011/06/pixeljunk-lifelike-most-innovate-game-of-e3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cherry Blossoms</title>
		<link>http://illogictree.com/blog/2011/04/cherry-blossoms/</link>
		<comments>http://illogictree.com/blog/2011/04/cherry-blossoms/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 08:04:15 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://illogictree.com/blog/?p=3178</guid>
		<description><![CDATA[Above is a short video that I captured during my first week in Kyoto, Japan. The footage was recorded using my Nikon D90 with a 50mm lens. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/23073560?title=0&amp;byline=0&amp;portrait=0" width="571" height="321" frameborder="0"></iframe></p>
<p>Above is a short video that I captured during my first week in Kyoto, Japan. The footage was recorded using my Nikon D90 with a 50mm lens. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2011/04/cherry-blossoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konichiwa from Kyoto, Japan!</title>
		<link>http://illogictree.com/blog/2011/04/konichiwa-from-kyoto-japan/</link>
		<comments>http://illogictree.com/blog/2011/04/konichiwa-from-kyoto-japan/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:15:39 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://illogictree.com/blog/?p=3170</guid>
		<description><![CDATA[Yesterday, I landed in Japan to embark on my new life as a programmer for Q-Games, an independent video game studio located at the heart of Kyoto, Japan.  Q-Games is perhaps best known in the states for their Pixeljunk series of games (such as Eden, Monsters, Shooter) on PlayStation 3&#8242;s PSN platform. Kyoto is indeed a beautiful [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3171" title="q-games-logo" src="http://illogictree.com/wp-content/uploads/2011/04/q-games-logo.jpg" alt="" width="570" height="317" /></p>
<p>Yesterday, I landed in <strong>Japan</strong> to embark on my new life as a programmer for <a href="http://www.q-games.com">Q-Games</a>, an independent video game studio located at the heart of Kyoto, Japan.  Q-Games is perhaps best known in the states for their <a href="http://pixeljunk.jp">Pixeljunk</a> series of games (such as Eden, Monsters, Shooter) on PlayStation 3&#8242;s PSN platform.</p>
<p>Kyoto is indeed a beautiful city. It is alive with the wonderful colors from the spring season&#8217;s bloom of cherry blossoms. As the former ancient capital of Japan (before it was changed to Tokyo), Kyoto is a exquisite blend between ancient Japanese heritage and modern digital life.</p>
<p>I am extremely excited to be in the game industry. And to be part of the famous Q-Games studio is truly a dream come true. Nevertheless, I will keep you all up to date on my endeavors. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2011/04/konichiwa-from-kyoto-japan/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>My Work at GAFFTA Arts Exhibit</title>
		<link>http://illogictree.com/blog/2011/03/gaffta/</link>
		<comments>http://illogictree.com/blog/2011/03/gaffta/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 02:06:34 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://illogictree.com/blog/?p=3143</guid>
		<description><![CDATA[Two of my digital arts pieces were recently accepted to be shown at GAFFTA (Gray Area Foundation for the Arts), an interactive digital arts exhibit located in San Francisco. The specific exhibition that my work will be shown in is called TRANSMUTATIONS and is being produced by sonicSENSE and GAFFTA. The website states: &#8220;TRANSMUTATIONS builds [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://illogictree.com/wp-content/uploads/2011/03/jpg" alt="" title="TRANSMUTATION @ GAFFTA" width="570" height="135" class="alignnone size-full wp-image-3162" /></p>
<p>Two of my digital arts pieces were recently accepted to be shown at <a href="http://www.gaffta.org">GAFFTA</a> (Gray Area Foundation for the Arts), an interactive digital arts exhibit located in <strong>San Francisco</strong>. The specific exhibition that my work will be shown in is called <strong>TRANSMUTATIONS</strong> and is being produced by <a href="http://artsites.ucsc.edu/sonicSense/sonicSENSE_home.html">sonicSENSE</a> and <a href="http://www.gaffta.org">GAFFTA</a>.</p>
<p>The <a href="http://www.gaffta.org/2011/03/08/transmutations-sound-data-and-mechanics/">website</a> states: &#8220;<strong>TRANSMUTATIONS</strong> builds upon an electronic information ecology framework consisting of a complex series of sound sculptures, machines, video projections and sensors that employ viewers&#8217; reactions as one of the interface systems.&#8221;</p>
<p>The grand opening of the exhibit is on <strong>March 26, 2011</strong> at <strong>San Francisco</strong>. <span id="more-3143"></span>The specifics of the venue are:</p>
<ul>
<li><strong>Date</strong>: March 26, 2011</li>
<li><strong>Time</strong>: 7pm -12am</li>
<li>998 Market Street @ Taylor St<br/>San Francisco, CA 94102</li>
</ul>
<p>The exhibition will show several interactive works as well as pure visualizers. My two  pieces that were accepted are both purely visualizers. Both of them are coded in C++ using the <a href="http://libcinder.org/">Cinder</a> library.</p>
<hr />
<p><strong>Black Star</strong></p>
<p>I&#8217;ve always been fascinated by the beauty of space. This piece, which I titled &#8220;Black Star&#8221; draws inspiration from two concepts: the black hole and the neutron star. The black hole&#8217;s gravity is so intense that not even light can escape. Its gravity absorbs nearby matter, causing the system to be perturbed from its dynamical equilibrium. The system must apply restoration force which causes the system to oscillate back and forth as it endeavors to reach an equilibrium state.</p>
<p><iframe src="http://player.vimeo.com/video/20192820" width="571" height="321" frameborder="0"></iframe></p>
<hr />
<p><strong>Digital Star</strong></p>
<p>Digital Star is a stylized abstraction of a star undergoing nuclear fusion. Fusion reactions power the stars and produces all natural elements in the world, including the elements that make up the human body.</p>
<p><iframe src="http://player.vimeo.com/video/20308223" width="571" height="321" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2011/03/gaffta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall in Plano</title>
		<link>http://illogictree.com/blog/2011/02/fall-in-plano/</link>
		<comments>http://illogictree.com/blog/2011/02/fall-in-plano/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 08:17:19 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://illogictree.com/blog/?p=3137</guid>
		<description><![CDATA[A picture I took a few months back when I used to live in Plano, Texas.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3138" title="Fall in Plano" src="http://illogictree.com/wp-content/uploads/2011/02/Fall-in-Plano.jpg" alt="" width="570" height="378" /></p>
<p>A picture I took a few months back when I used to live in Plano, Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2011/02/fall-in-plano/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Neutron Star</title>
		<link>http://illogictree.com/blog/2011/02/neutron-star/</link>
		<comments>http://illogictree.com/blog/2011/02/neutron-star/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 07:43:34 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://illogictree.com/blog/?p=3117</guid>
		<description><![CDATA[As I wait patiently for work to begin, I&#8217;ve been noodling around with 3D visuals. I have always been intrigued by the beauty of space, so I tried to model a scene based on my conception of a neutron star. The video above shows a pulsating neutron star that glows brighter as it grows. All [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20051558?title=0&amp;byline=0&amp;portrait=0" width="571" height="321" frameborder="0"></iframe></p>
<p>As I wait patiently for <a href="http://www.q-games.com">work</a> to begin, I&#8217;ve been noodling around with 3D visuals. I have always been intrigued by the beauty of space, so I tried to model a scene based on my conception of a neutron star. The video above shows a pulsating neutron star that glows brighter as it grows.</p>
<p>All the art assets in the simulation are procedurally generated. The light rays are rendered by sampling a 2D Perlin noise function. The function uses the angle and time as the 2D parameters to get the height of the ray. The time parameter causes the light rays to animate naturally. The motion of the torus is generated by rotating the object by its x and y-axis.</p>
<p>The visualization is programmed in C++ using the <a href="http://libcinder.org">Cinder</a> library.  Music by Newton Faulkner.</p>
<p>[ <a href="http://illogictree.com/upload/site/NeutronStar.zip">Download</a> | <a href="http://illogictree.com/wp-content/uploads/2011/02/Brotoss-2011-02-16-22-06-42-80.png">Screenshot</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2011/02/neutron-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen Galaxy</title>
		<link>http://illogictree.com/blog/2011/02/zen-galaxy/</link>
		<comments>http://illogictree.com/blog/2011/02/zen-galaxy/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 19:31:28 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://illogictree.com/blog/?p=3087</guid>
		<description><![CDATA[Lately, I&#8217;ve been mega-engulfed in simulating flocking behavior using the Boids algorithm. I&#8217;ve implemented it before, but this time, I wanted to take it to the next level by adding a trailing ribbon system that caches the previous positions of the boids and renders them out as connected line segments. The positioning of the boids [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19870442?title=0&amp;byline=0&amp;portrait=0" width="571" height="321" frameborder="0"></iframe></p>
<p>Lately, I&#8217;ve been mega-engulfed in simulating flocking behavior using the <a href="http://en.wikipedia.org/wiki/Boids">Boids</a> algorithm. I&#8217;ve implemented it <a href="http://illogictree.com/blog/2010/11/fish-in-a-pond/">before</a>, but this time, I wanted to take it to the next level by adding a trailing ribbon system that caches the previous positions of the boids and renders them out as connected line segments.</p>
<p>The positioning of the boids not only follow traditional flocking rules (separation, alignment, cohesion) but are also influenced by pseudo-random vectors provided by a 3D <a href="http://www.noisemachine.com/">Perlin noise</a> function. Adding Perlin noise gives the boids real-life &#8220;emergent&#8221; behavior as they swarm and swirl in random directions. The boids also have a tendency to lean towards the origin so that the boid simulation stays confined within a volume.</p>
<p>The cool blue geometry in the center is simply a triangle fan (<a href="http://www.naturewizard.com/tutorial0104.html">GL_TRIANGLE_FAN</a>) that uses the positions of the boids as its vertices. The vertices are offset by the center of the boids so that the object continually stays in the origin of the 3D system.</p>
<p>The camera is implemented using a <a href="http://en.wikipedia.org/wiki/Harmonic_oscillator">mass-spring</a> physics system. I wanted the camera to continuously follow the boids and point towards its center. However, I didn&#8217;t want the camera to move around erratically and make the viewer nauseous. Adding this mass-spring system allowed for smooth camera movement while following the flocking system nicely.</p>
<p>The simulation was coded in C++ using the awesome <a href="http://libcinder.org">Cinder</a> library. Music by <a href="http://www.toe.st/">Toe</a>.</p>
<p>[ <a href="http://illogictree.com/upload/site/ZenGalaxy.zip">Download (.exe)</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2011/02/zen-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

