<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illogic Tree &#187; Pictures</title>
	<atom:link href="http://illogictree.com/category/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://illogictree.com/blog</link>
	<description>Development In Any Colour You Like, Logical or Otherwise</description>
	<lastBuildDate>Sat, 24 Dec 2011 16:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fall in Plano</title>
		<link>http://illogictree.com/blog/2011/02/fall-in-plano/</link>
		<comments>http://illogictree.com/blog/2011/02/fall-in-plano/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 08:17:19 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://illogictree.com/blog/?p=3137</guid>
		<description><![CDATA[A picture I took a few months back when I used to live in Plano, Texas.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3138" title="Fall in Plano" src="http://illogictree.com/wp-content/uploads/2011/02/Fall-in-Plano.jpg" alt="" width="570" height="378" /></p>
<p>A picture I took a few months back when I used to live in Plano, Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2011/02/fall-in-plano/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sumo Pixels</title>
		<link>http://illogictree.com/blog/2010/06/sumo-pixels/</link>
		<comments>http://illogictree.com/blog/2010/06/sumo-pixels/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:47:03 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[pixel]]></category>

		<guid isPermaLink="false">http://illogictree.com/blog/?p=1891</guid>
		<description><![CDATA[I was fooling around in my pixel program last night and came up with a small mockup of two sumos wrestling. Maybe I&#8217;ll make a game out of it! Maybe I won&#8217;t! Who knows!]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1892 alignnone" title="2mme3ia" src="http://illogictree.com/wp-content/uploads/2010/06/2mme3ia.png" alt="" width="570" height="413" /></p>
<p>I was fooling around in my pixel program last night and came up with a small mockup of two sumos wrestling. Maybe I&#8217;ll make a game out of it! Maybe I won&#8217;t! Who knows!</p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2010/06/sumo-pixels/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Flowing Leaves</title>
		<link>http://illogictree.com/blog/2010/05/flowing-leaves/</link>
		<comments>http://illogictree.com/blog/2010/05/flowing-leaves/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:01:32 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://illogictree.com/blog/?p=1752</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1751" title="flowing_leaves" src="http://illogictree.com/wp-content/uploads/2010/05/flowing_leaves.jpg" alt="" width="628" height="371" /></p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2010/05/flowing-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Best Science Photography</title>
		<link>http://illogictree.com/blog/2010/02/national-geographic-best-science-picture/</link>
		<comments>http://illogictree.com/blog/2010/02/national-geographic-best-science-picture/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:29:37 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://illogictree.com/?p=1500</guid>
		<description><![CDATA[National Geographic has recently announced their winners for The Best Science Photography of the year. Above is the picture taken by Sung Hoon Kang at the biology department of Harvard University. Not only did it win National Geographics&#8217;s contest, but was selected as the best photograph in the 2009 International Science and Engineering Visualization Challenge. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://illogictree.com/wp-content/uploads/2010/02/025894_600x450.jpg"><img class="alignnone size-full wp-image-1501" title="025894_600x450" src="http://illogictree.com/wp-content/uploads/2010/02/025894_600x450.jpg" alt="" width="570" height="412" /></a></p>
<p><a href="http://nationalgeographic.com">National Geographic</a> has recently announced their winners for <a href="http://news.nationalgeographic.com/news/2010/02/photogalleries/100218-best-science-pictures/">The Best Science Photography</a> of the year. Above is the picture taken by <a href="http://www.seas.harvard.edu/directory/shkang">Sung Hoon Kang</a> at the biology department of Harvard University. Not only did it win National Geographics&#8217;s contest, but was selected as the best photograph in the 2009 <a href="http://www.nsf.gov/news/special_reports/scivis/">International Science and Engineering Visualization Challenge</a>. Quite stunning. In fact, all the runner ups that were selected are quite awesome to look at as well.</p>
<p>[<a href="http://news.nationalgeograhttp://news.nationalgeographic.com/news/2010/02/photogalleries/100218-best-science-pictures/">Link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2010/02/national-geographic-best-science-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skull Shelf</title>
		<link>http://illogictree.com/blog/2010/02/skull-shelf/</link>
		<comments>http://illogictree.com/blog/2010/02/skull-shelf/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:19:18 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://illogictree.com/?p=1483</guid>
		<description><![CDATA[A badass photo that I found online. Great composition. Would anyone happen to know who the artist of this photo is?]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1484 alignright" title="Skull" src="http://illogictree.com/wp-content/uploads/2010/02/Skull.jpg" alt="" width="341" height="499" /> A <strong>badass</strong> photo that I found online. Great composition. Would anyone happen to know who the artist of this photo is?</p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2010/02/skull-shelf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comp Sci Major</title>
		<link>http://illogictree.com/blog/2009/11/comp-sci-major/</link>
		<comments>http://illogictree.com/blog/2009/11/comp-sci-major/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:43:45 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://illogictree.com/?p=1132</guid>
		<description><![CDATA[[Source]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1131 alignnone" title="computer_science_major" src="http://illogictree.com/wp-content/uploads/2009/11/computer_science_major.png" alt="computer_science_major" width="561" height="595" /></p>
<p>[<a href="http://abstrusegoose.com/">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2009/11/comp-sci-major/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yucca Cane</title>
		<link>http://illogictree.com/blog/2009/11/yucca-cane/</link>
		<comments>http://illogictree.com/blog/2009/11/yucca-cane/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:39:46 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://illogictree.com/?p=1017</guid>
		<description><![CDATA[So I was strolling through Lowe&#8217;s Hardware shop today when I stumbled upon this badass yucca plant. The cost was only $4.99 and the badass-to-price ratio was favorable, so I bought it.  And it was all good. (Picture taken with Nikon D40 SLR, imbued with a 50mm lens.)]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1018 alignright" title="palmplant" src="http://illogictree.com/wp-content/uploads/2009/11/palmplant.jpg" alt="palmplant" width="400" height="602" />So I was strolling through Lowe&#8217;s Hardware shop today when I stumbled upon this badass <a href="http://en.wikipedia.org/wiki/Yucca">yucca plant</a>. The cost was only $4.99 and the badass-to-price ratio was favorable, so I bought it.  And it was all good.</p>
<p>(Picture taken with <a href="http://www.kenrockwell.com/nikon/d40/users-guide/index.htm">Nikon D40</a> SLR, imbued with a 50mm lens.)</p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2009/11/yucca-cane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elephants In Hats</title>
		<link>http://illogictree.com/blog/2009/11/elephants-in-hats/</link>
		<comments>http://illogictree.com/blog/2009/11/elephants-in-hats/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 20:26:12 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://illogictree.com/?p=1032</guid>
		<description><![CDATA[Saw this picture online. It&#8217;s probably fake, but that doesn&#8217;t stop it from being totally awesome.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1033" title="3ydQX" src="http://illogictree.com/wp-content/uploads/2009/11/3ydQX.jpg" alt="3ydQX" width="537" height="341" /></p>
<p>Saw this picture online. It&#8217;s probably fake, but that doesn&#8217;t stop it from being <strong>totally awesome</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2009/11/elephants-in-hats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Didgeridoo Hero</title>
		<link>http://illogictree.com/blog/2009/11/didgeridoo-hero/</link>
		<comments>http://illogictree.com/blog/2009/11/didgeridoo-hero/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:57:16 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://illogictree.com/?p=1044</guid>
		<description><![CDATA[Long have I wished to become an Indigenous rock star from northern Australia. And now you can experience the 1,500 year old tradition from the comfort of your own home! You travel from village to village as you rock out with your didgeridoo. Yes indeed, these original inhabitants of the Australian continent sure know how to get [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1045 alignright" title="Didgeridoo Hero" src="http://illogictree.com/wp-content/uploads/2009/11/doohero3ce3.png" alt="Didgeridoo Hero" width="306" height="448" /></p>
<p>Long have I wished to become an <a href="http://en.wikipedia.org/wiki/Indigenous_Australians">Indigenous rock star</a> from northern Australia. And now you can experience the 1,500 year old tradition from the comfort of your own home!</p>
<p>You travel from village to village as you rock out with your <a href="http://en.wikipedia.org/wiki/Didgeridoo">didgeridoo</a>. Yes indeed, these original inhabitants of the Australian continent sure know how to get down!</p>
<p>[ <a href="http://didgeridoohero.baywords.com/">Link</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2009/11/didgeridoo-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun With CMD.exe</title>
		<link>http://illogictree.com/blog/2009/06/fun-with-cmdexe/</link>
		<comments>http://illogictree.com/blog/2009/06/fun-with-cmdexe/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:48:43 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://illogictree.com/?p=698</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-699" title="happy-and-you-know-it" src="http://illogictree.com/wp-content/uploads/2009/06/happy-and-you-know-it.jpg" alt="happy-and-you-know-it" width="500" height="277" /></p>
]]></content:encoded>
			<wfw:commentRss>http://illogictree.com/blog/2009/06/fun-with-cmdexe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

